
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 46025

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190610 | ||
B/l number | CNH0186628B | ||
Importer | LCDV VENTURES INC ![]() |
||
Importer address | - | ||
Supplier | G-LINK INTERNATIONAL LIMITED ![]() |
||
Origin | china | ||
Destination port | MANILA INTL CONTAINER PORT | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 63059090000 | ||
Product description | TOILETRY BAG (GREEN), VINTAGE CROSSBODY BAG,Translation | ||
mksandnos | AS ADDRESSED | ||
weight | 1888.83 | Gross weight | 1988.24 |
Quantity | 211 | Quantity unit | PIECE |
Number of packages | 211 | Packing type | CARTON |
Incoterms | FOB | ||
FOB price | 4990 | CIF total price | 5284.46 |
Insurance | 75.12 | Freight | 219.34 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 5284.46 | Total price (Philippine peso) | 273587 |
Unit price USD (quantity) | 25.0448 | Unit price USD (weight) | 2.7977 |
Value Added Tax (Philippine Peso) | 38465 | Import tax (Philippine peso) | 79503 |
Applicable tax rate | 15 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | SEOUL TOWER | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | ANDREW PITALLANO SOLOMON |
-
2HS Code
-
2Times
-
46025Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 5204110000 | ![]() |
India | - | - | |
20170701 | 4015190000 | ![]() |
Malaysia | - | - |